Digital software system
Assist enterprises in stabilizing production and improving efficiency
Home > Digital software system > Accurate recognition and correction system
Serial number | Technical indicators | Parameter |
1 | Recognition speed | ≥7-12 bars/second |
2 | Power supply | 24V |
3 | Software environment | Microsoft 7 or above |
4 | Identification method | Barcode recognition, graphic recognition, barcode recognition+graphic recognition (optional) |
5 | Installation position | Before/After coding/Inside the packaging machine |
6 | Accuracy | 99.9% |
7 | Function | Real time identification and verification of cigarettes, achieving automatic online order real-time brand verification function; It has functions such as alarm prompt, query, statistics, data backup (over 15 days), and export. |
Aout Us
Products & Solutions
Intelligent warehousing solutions
Services
News